Sign up to stay up to date on the Bellaire Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5313 Patrick Henry St 4 4 4,120 $1,399,000 $339 0 days
6505 Gambier Ln 2 3 1,408 $334,900 $237 0 days
1113 Howard Ln 4 4 4,188 $1,325,000 $316 4 days
4506 Mimosa Dr 3 3 2,308 $709,000 $307 6 days
4401 Holt St 4 3 2,738 $795,000 $290 6 days
4509 Mimosa Dr 4 6 4,591 $1,575,000 $343 6 days
6203 S Rice Ave 3 2 1,398 $459,999 $329 8 days
4900 Cedar St 4 4 3,720 $1,199,000 $322 8 days
5809 Newcastle St 4 4 5,280 $1,150,000 $217 10 days
5235 Mimosa Dr 3 1 1,227 $639,000 $520 12 days
4817 Beech St 4 4 3,680 $1,249,000 $339 12 days
706 Mulberry Ln 4 6 3,798 $2,450,000 $645 9 days
5007 Beech St 4 3 3,410 $1,150,000 $337 7 days
4531 Elm St 5 6 5,403 $2,650,000 $490 12 days
4907 Imperial St 3 2 1,182 $580,000 $490 19 days
1110 Anderson St 4 4 4,265 $1,299,000 $304 19 days
5115 Locust St N/A N/A N/A $649,000 Unknown 21 days
4911 Imperial St 5 4 4,011 $1,350,000 $336 22 days
4537 Larch Ln 5 6 5,050 $2,030,000 $401 3 days
4629 Oakdale St 3 2 2,788 $925,000 $331 17 days
5217 Locust St 3 1 1,242 $565,000 $454 27 days
5008 Locust St 2 2 2,030 $975,000 $480 27 days
4405 Dorothy St 4 4 3,599 $1,090,000 $302 19 days
4912 Bellaire Blvd 9 5 3,974 $750,000 $188 30 days
4802 Saxon St 5 4 5,022 $1,549,900 $308 32 days
5413 Evergreen St 4 4 4,040 $1,375,000 $340 34 days
4814 Welford Dr 4 4 3,990 $1,349,000 $338 35 days
4413 Darsey St 4 4 3,506 $1,075,000 $306 36 days
109 Ferndale St 4 4 3,179 $1,075,000 $338 40 days
4814 Locust St 5 6 4,977 $1,499,000 $301 42 days
4440 Betty St 4 4 3,991 $1,300,000 $325 39 days
6305 S Rice Ave 4 1 1,508 $530,000 $351 45 days
6304 S Rice Ave 3 3 2,214 $215,000 $97 46 days
4712 Glenmont St 3 1 1,275 $510,000 $400 47 days
155 White Dr 3 3 2,528 $664,000 $262 48 days
4714 Tamarisk St 5 8 5,109 $1,999,000 $391 48 days
5010 Mayfair St 3 2 1,510 $725,000 $480 47 days
4629 Pine St 4 5 4,700 $1,899,000 $404 39 days
5410 Valerie St 5 7 5,981 $2,350,000 $392 61 days
5009 Imperial St 5 5 4,234 $1,650,000 $389 68 days
4704 Willow St 4 4 4,073 $1,399,000 $343 75 days
5714 Innsbruck St 3 3 1,667 $419,000 $251 75 days
5117 Valerie St 3 4 3,085 $1,350,000 $437 77 days
5609 Newcastle St N/A N/A N/A $405,000 Unknown 83 days
4313 Lula St 5 6 4,597 $1,829,999 $398 84 days
5009 Holt St 4 6 4,039 $1,675,000 $414 88 days
4660 Spruce St 3 2 2,541 $420,000 $165 89 days
4904 Imperial St 5 7 5,060 $2,150,000 $424 95 days
4521 Merrie Ln 5 6 4,865 $3,900,000 $801 98 days
4304 Holt 5 6 4,315 $1,698,500 $393 100 days
Average: 4.1 4.0 3,523 $1,204,948 $357 53 days
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5611 Whitehaven 3 2 1,493 $595,000 $398 7 days
1 Boulevard Grn 3 4 2,562 $699,000 $272 6 days
4708 Laurel St 5 7 4,860 $1,875,000 $385 7 days
4609 Holly St 4 6 5,356 $2,597,660 $485 8 days
4714 Holt 4 4 3,864 $1,079,000 $279 13 days
5214 Palmetto St 3 3 2,360 $347,500 $147 8 days
4538 Beech St 4 6 6,332 $2,195,000 $346 13 days
5207 Grand Lake St 5 7 5,998 $1,799,000 $299 0 days
4600 Pin Oak Ln 3 2 1,587 $505,000 $318 6 days
4439 Betty St 4 4 3,852 $1,325,000 $343 24 days
5003 Imperial St 4 6 4,228 $1,249,000 $295 6 days
4336 Darsey St 4 3 3,276 $1,029,000 $314 5 days
5211 Pocahontas St 4 5 5,454 $1,570,000 $287 18 days
4817 Linden St 5 6 5,962 $1,999,000 $335 12 days
5314 Evergreen St 5 5 4,465 $1,850,000 $414 35 days
4504 Holly St 4 5 5,776 $1,849,900 $320 15 days
4301 Jane St 5 5 3,850 $1,359,000 $352 24 days
4629 Cedar Oaks Ln 4 2 1,723 $440,000 $255 29 days
802 Anderson St 4 4 4,471 $1,469,000 $328 56 days
4517 Mimosa Dr 3 3 1,907 $760,000 $398 46 days
4532 Mimosa Dr 5 5 5,109 $1,999,000 $391 39 days
6903 Ave B 5 7 5,662 $2,199,900 $388 255 days
5213 Linden St 3 2 1,863 $649,750 $348 301 days
4305 Lafayette St N/A N/A N/A $350,000 Unknown 14 days
Average: 4.0 4.5 4,000 $1,324,612 $335 39 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24