Sign up to stay up to date on The Medical Center Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5326 Ridgeway Dr 4 5 3,856 $659,000 $170 0 days
4562 Edfield St 3 2 1,110 $195,000 $175 0 days
6009 Pineapple St 2 2 813 $199,000 $244 0 days
10818 Almeda Park Dr 3 3 1,717 $284,990 $165 0 days
5618 Southbrook St 4 2 1,324 $189,900 $143 0 days
7825 Colonial Ln 3 4 1,792 $308,900 $172 1 day
13915 Prosperity Ridge Dr 4 3 2,610 $294,900 $112 1 day
7902 Parnell St Unit A 4 4 2,101 $345,000 $164 1 day
3107 Sunnydale Dr 4 2 1,515 $249,500 $164 0 days
3910 Cork Dr 3 2 1,896 $280,000 $147 1 day
5430 Osprey Dr 4 2 1,649 $200,000 $121 1 day
3704 Cork Dr 3 2 2,518 $259,500 $103 1 day
1711 Old Spanish Trl Unit 453 2 2 1,233 $254,500 $206 0 days
8023 Brandon St 6 4 3,740 $554,500 $148 2 days
9022 Ferdinand St 3 4 2,788 $393,990 $141 2 days
12304 Churchill Downs Dr 4 3 2,166 $340,000 $156 2 days
6933 Yellowstone Way Dr 3 2 1,915 $263,500 $137 2 days
2615 Afton Heights Way 3 3 1,384 $268,990 $194 2 days
2626 Holly Hall St Unit 1201 2 2 1,012 $150,000 $148 2 days
2909 Newington Ln 3 2 1,422 $280,000 $196 2 days
2704 Grand Fountains Dr Unit E 3 4 2,177 $459,990 $211 2 days
3030 Friar Point Rd 3 1 973 $175,000 $179 3 days
5325 Basquiat Dr 4 4 1,485 $259,000 $174 3 days
9005 Hilda St 4 2 1,634 $250,000 $152 3 days
3003 Ocean Cay Dr 3 3 1,637 $339,000 $207 3 days
1914 Woodbury St 3 4 2,025 $475,000 $234 3 days
8607 Rockford Dr 4 1 1,206 $175,000 $145 3 days
3645 Main Plaza Dr 3 3 1,791 $265,900 $148 3 days
5111 Willow Glen Dr 4 2 1,105 $224,900 $203 3 days
11603 Main Fir Dr 2 2 1,275 $240,000 $188 3 days
5410 Bungalow Ln 3 2 1,155 $160,000 $138 1 day
6111 Doulton Dr 3 1 1,304 $179,000 $137 4 days
146 Carson Ct 3 4 2,068 $410,000 $198 4 days
4521 Newberry St 3 2 2,728 $599,900 $219 4 days
7925 Knight Rd 2 3 1,653 $280,000 $169 4 days
2425 Holly Hall St Unit 60 2 2 1,412 $170,000 $120 10 days
5418 Myrtlewood St 3 1 992 $169,900 $171 5 days
4803 Paula St Unit A/B 3 3 2,782 $515,000 $185 5 days
9127 Harbor Hills Dr 3 4 2,578 $379,900 $147 6 days
4914 Angleton St 3 2 1,130 $204,900 $181 6 days
3708 Glenrose St Unit AB 2 2 1,800 $438,000 $243 6 days
3008 Maughan Heights Trl 4 3 2,221 $315,000 $141 6 days
2425 Holly Hall St Unit 53 2 2 1,120 $170,000 $151 7 days
13163 Perennial Springs Dr 3 3 1,776 $269,900 $151 7 days
1972 Woodbury St 3 4 2,820 $750,000 $265 7 days
6935 Ardmore St 2 2 1,938 $275,000 $141 6 days
4117 Kewanee St Unit A/B 3 2 3,800 $540,000 $142 7 days
4420 Elmwood St 3 3 1,547 $259,000 $167 4 days
7930 Corinth St 3 3 3,276 $569,000 $173 7 days
2659 Skyview Grove Ct 3 3 1,807 $245,000 $135 7 days
Average: 3.1 2.4 1,809 $352,427 $179 96 days
Viewing 1 - 50 of 759, only 500 can be displayed.
Viewing 1 - 50 of 759, only 500 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3106 Sunnydale Dr 3 2 1,200 $205,000 $170 5 days
10309 Lancaster Forest Ln 3 3 1,483 $284,990 $192 6 days
14118 Brunswick Place Dr 4 3 2,437 $273,000 $112 6 days
7901 Grandview St 8 6 3,200 $559,900 $174 9 days
6416 Autumn Equinox Dr 4 2 1,506 $314,900 $209 0 days
2704 Grand Fountains Dr Unit H 3 4 1,914 $477,665 $249 2 days
5955 Bellfort St 4 2 1,319 $230,000 $174 12 days
2001 Holcombe Blvd Unit 3201 2 2 1,851 $845,000 $456 3 days
2628 Mchenry Landing Ln 3 3 1,483 $295,990 $199 7 days
5874 Belneath St 5 1 1,505 $205,000 $136 4 days
6404 Pregonero Ln 3 3 1,662 $269,900 $162 9 days
6408 Autumn Equinox Dr 4 2 1,506 $314,900 $209 7 days
5007 Wilmington St N/A N/A N/A $170,000 Unknown 4 days
5515 Elm Springs Dr 3 2 2,720 $459,999 $169 20 days
2636 Mchenry Landing Ln 3 3 1,586 $313,990 $197 6 days
4012 Mckinley St 3 3 2,145 $277,990 $129 10 days
4816 Peanut Butter And Jelly Dr 3 3 1,483 $264,990 $178 12 days
2708 Grand Fountains Dr Unit G 3 4 1,914 $459,990 $240 4 days
7900 Bowen St Unit A-B 3 2 2,200 $429,900 $195 2 days
6310 Hermann Lake Dr 4 5 3,250 $615,000 $189 16 days
14218 Brunswick Place Dr 4 3 2,437 $279,500 $114 27 days
5003 Wilmington St N/A N/A N/A $205,721 Unknown 8 days
Wilmington St N/A N/A N/A $190,352 Unknown 8 days
13332 Mountain Mint Way 4 3 1,951 $303,990 $155 4 days
3413 Ovids Orchard Dr 3 3 2,132 $460,000 $215 18 days
12810 Mill Valley Rd 3 2 2,446 $250,000 $102 27 days
5603 Andesine Dr 4 2 1,565 $314,040 $200 23 days
6242 El Topacio Dr 3 2 1,653 $235,000 $142 23 days
2625 Afton Heights Way 3 3 1,586 $299,990 $189 7 days
2637 Afton Heights Way 3 3 1,384 $264,990 $191 33 days
4111 Madden Ln 3 1 1,174 $155,000 $132 15 days
6219 Scarlet Halo Ln 3 2 1,280 $239,990 $187 25 days
4217 Sterling St 3 2 1,320 $174,990 $132 24 days
1711 Old Spanish Trl Unit 107 2 2 1,233 $219,900 $178 33 days
5403 Tavenor Ln 3 2 1,554 $205,000 $131 39 days
4919 Mayflower St 4 3 2,233 $269,900 $120 13 days
9015 Vinearbor St 3 2 1,184 $204,999 $173 23 days
5123 Willow Glen Dr 3 2 1,450 $239,900 $165 27 days
4808 Tili And Gili St 3 2 1,434 $266,990 $186 12 days
6520 Gillock Meadow Ln 3 3 1,709 $239,000 $139 30 days
6302 Hermann Lake Dr 4 4 3,313 $719,900 $217 29 days
9123 La Pau Ln 3 3 2,045 $410,000 $200 38 days
5401 Peacock St 3 1 3,175 $350,000 $110 38 days
5609 Andesine Dr 3 2 1,426 $261,940 $183 33 days
11806 Roandale Dr 3 2 1,302 $225,000 $172 12 days
10202 Penryn Forest Trl 3 3 1,586 $299,990 $189 5 days
2624 Mchenry Landing Ln 4 3 1,719 $304,990 $177 26 days
4031 Cork Dr Unit A-D 3 2 5,000 $899,900 $179 22 days
6510 Macroom Meadows Ln 3 3 1,936 $255,000 $131 41 days
1711 Old Spanish Trl Unit 330 1 1 799 $160,000 $200 48 days
Average: 3.2 2.5 1,775 $299,681 $176 59 days
Viewing 1 - 50 of 140
Viewing 1 - 50 of 140