Sign up to stay up to date on The Medical Center Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5618 Southbrook St 4 2 1,324 $204,999 $154 0 days
4818 Peanut Butter And Jelly Dr 3 2 1,434 $279,990 $195 0 days
4808 Tili And Gili St 3 2 1,434 $266,990 $186 0 days
6018 Beldart St 3 1 1,063 $179,900 $169 1 day
6315 Mystic Bridge Dr 4 4 2,804 $630,000 $224 1 day
3030 Orchard Dr 3 4 2,624 $349,000 $133 1 day
6302 Hermann Lake Dr 4 4 3,313 $719,900 $217 1 day
9123 La Pau Ln 3 3 2,045 $410,000 $200 3 days
2223 Via Isa Ln 3 3 2,150 $420,000 $195 3 days
2222 Via Isa Ln 3 3 1,637 $371,000 $226 3 days
4718 Fairgreen Ln 4 2 1,339 $229,500 $171 3 days
13310 Colina Meadows Ln 3 3 1,735 $261,000 $150 3 days
12818 Sirkis St 4 3 2,032 $300,000 $147 3 days
5401 Peacock St 3 1 3,175 $375,000 $118 3 days
12611 S Coast Dr 4 2 1,335 $219,990 $164 3 days
12527 Colchester Creek Ct 3 2 1,415 $274,000 $193 4 days
7339 Mountbatten Rd 3 1 2,654 $368,000 $138 4 days
2001 Holcombe Blvd Unit 3303 2 2 1,250 $462,500 $370 4 days
4905 Fuqua St N/A N/A N/A $750,000 Unknown 4 days
14414 Brunswick Point Ln 3 2 1,250 $325,000 $260 6 days
7016 Staordshire Blvd Unit F 3 4 2,383 $753,900 $316 4 days
7016 Staffordshire Blvd Unit C 3 4 2,527 $783,900 $310 4 days
5716 Adamite Way 3 2 1,426 $292,440 $205 5 days
5609 Andesine Dr 3 2 1,426 $289,940 $203 5 days
13230 Skyviewgreen Dr 3 3 2,026 $254,000 $125 5 days
11943 Mulberry Vine Ln 3 2 1,156 $248,990 $215 5 days
1031 Niagara St N/A N/A N/A $228,990 Unknown 6 days
7914 Bowen St 2 2 1,746 $424,995 $243 6 days
7912 Bowen St 2 2 1,746 $424,995 $243 6 days
12503 Newport Arch Ln 3 2 1,541 $310,000 $201 6 days
6803 Cortenridge Ln 3 3 2,085 $269,000 $129 6 days
11315 Main St Unit 1401 2 2 1,504 $235,000 $156 7 days
5070 Sunflower St N/A N/A N/A $1,200,000 Unknown 6 days
11806 Roandale Dr 3 2 1,302 $225,000 $172 6 days
5326 Wenda St 3 2 1,226 $154,000 $125 6 days
2635 Mchenry Landing Ln 3 3 1,384 $277,990 $200 6 days
10202 Penryn Forest Trl 3 3 1,586 $299,990 $189 6 days
2624 Mchenry Landing Ln 4 3 1,719 $305,990 $178 6 days
7905 Livingston St 3 2 1,576 $265,000 $168 7 days
5043, 5045 Higgins And 5035,5037 Paula N/A N/A N/A $215,000 Unknown 7 days
4749 Wilmington St Unit A 4 4 2,470 $339,999 $137 7 days
4749 Wilmington St Unit C 4 4 2,470 $339,999 $137 7 days
4031 Cork Dr Unit A-D 3 2 5,000 $899,900 $179 7 days
4031 Cork Dr Unit A-B 3 2 2,500 $449,900 $179 7 days
4029 Cork Dr Unit A-B 6 4 2,500 $449,900 $179 7 days
7717 Bowen St 3 3 1,980 $319,000 $161 7 days
6109 Hertford St 2 1 1,632 $219,900 $134 7 days
5010 Bricker St 3 2 2,409 $285,000 $118 7 days
6510 Macroom Meadows Ln 3 3 1,936 $270,000 $139 7 days
3704 Mount Pleasant St Unit A/B 3 3 3,490 $635,500 $182 7 days
Average: 3.1 2.4 1,789 $339,302 $182 94 days
Viewing 1 - 50 of 791, only 500 can be displayed.
Viewing 1 - 50 of 791, only 500 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2617 Afton Heights Way 4 3 1,719 $318,990 $185 0 days
2627 Mchenry Landing Ln 3 3 1,483 $295,000 $198 0 days
7555 & 7646 Calhoun Rd Unit A/B/C/D 3 2 2,768 $1,025,000 $370 1 day
13451 Blair Glen Ln 3 3 1,597 $235,000 $147 10 days
9202 Buffum St 3 3 1,736 $310,000 $178 8 days
12732 Basinghall Ln 3 2 1,709 $303,000 $177 8 days
4910 Teton St 3 2 1,678 $240,000 $143 9 days
2605 Afton Heights Way 4 3 1,719 $309,990 $180 3 days
5102 Pershing St Unit A-B 3 4 3,830 $699,990 $182 0 days
13513 Ivy Vine Ln 3 3 1,700 $289,995 $170 16 days
5925 Almeda Rd Unit 12202 2 3 1,209 $419,999 $347 14 days
14111 Brunswick Place Dr 3 2 1,649 $243,000 $147 8 days
2727 Skyview Crest Ct 3 3 2,202 $260,000 $118 18 days
5603 Rue St 3 2 2,178 $287,500 $132 16 days
7914 Gladstone St N/A N/A N/A $515,000 Unknown 17 days
6905 Kassarine Pass 3 2 1,298 $199,900 $154 6 days
6409 Autumn Equinox Dr 4 3 2,316 $365,900 $157 14 days
6406 Autumn Equinox Dr 3 2 1,260 $294,900 $234 14 days
5726 Southwind St 2 2 1,232 $180,000 $146 5 days
11407 Lucky Falls Dr 2 4 2,119 $324,310 $153 21 days
9007 Noel St Unit A/B 3 3 5,540 $579,000 $104 0 days
5329 Rue St 3 2 1,361 $187,000 $137 16 days
12318 Skyview Rise Court Ct 3 2 1,560 $249,888 $160 12 days
9014 Ferdinand St 3 4 2,788 $399,990 $143 7 days
8215 Gladstone St 3 3 3,900 $589,900 $151 23 days
6011 Pineapple St 3 2 1,023 $220,990 $216 16 days
5724 Adamite Way 3 2 1,426 $290,440 $203 28 days
11426 Dark Amethyst Dr 3 2 1,426 $275,940 $193 5 days
2934 Concord Village Way 3 3 2,062 $304,999 $147 23 days
6152 Doulton Dr 4 2 1,648 $239,000 $145 29 days
3413 Clearview Cir 2 2 1,480 $270,000 $182 6 days
10314 Largent Hollow Trl 3 3 1,384 $277,990 $200 27 days
5602 Pershing St N/A N/A 2,672 $509,000 $190 23 days
3010 Westwood Manor Ln 4 3 3,130 $290,990 $92 33 days
2606 Mchenry Landing Ln 3 3 1,586 $316,990 $199 30 days
2618 Mchenry Landing Ln 4 3 2,046 $346,990 $169 9 days
6009 Pineapple St 2 2 813 $209,990 $258 8 days
5202 Greengrass Willow Way 3 2 1,617 $297,990 $184 7 days
5104 Greengrass Willow Way 3 2 1,293 $269,990 $208 10 days
11924 Sweet Apple Ln 3 2 1,280 $249,990 $195 8 days
2305 Via Laura Ln 4 3 2,210 $429,990 $194 23 days
5659 Westover St 3 1 1,538 $169,500 $110 39 days
2611 Skyview Long Dr 3 2 1,590 $239,900 $150 23 days
5521 Southlea St 4 2 1,466 $197,999 $135 33 days
4219 Almeda Meadows Dr 3 3 1,772 $199,000 $112 8 days
8935 Martin Luther King Blvd 3 3 1,026 $150,000 $146 1 day
3103 Clearview Cir 2 3 1,734 $285,000 $164 39 days
6006 Pineapple St 3 2 1,206 $243,990 $202 26 days
2708 Grand Fountains Dr Unit E 3 4 1,914 $399,990 $208 16 days
11823 Leitrim Way 4 2 1,414 $238,000 $168 4 days
Average: 3.2 2.6 1,815 $305,044 $175 58 days
Viewing 1 - 50 of 146
Viewing 1 - 50 of 146