Sign up to stay up to date on the Memorial Close In Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
526 N Post Oak Ln 2 3 1,728 $249,900 $144 0 days
8223 Kingsbrook Rd Unit 212 1 1 836 $150,000 $179 3 days
7575 Katy Fwy Unit 111 2 2 1,306 $215,000 $164 3 days
357 N Post Oak Ln Unit 304 1 1 894 $168,000 $187 8 days
359 N Post Oak Ln Unit 122 2 2 1,134 $179,000 $157 10 days
361 N Post Oak Ln Unit 241 2 2 1,134 $175,000 $154 16 days
7575 Katy Fwy Unit 18 2 2 1,163 $159,000 $136 17 days
408 N Post Oak Ln Unit 408 2 3 1,626 $165,000 $101 19 days
527 N Post Oak Ln Unit 527 2 3 1,680 $212,000 $126 22 days
8614 Oakford Dr 2 3 1,600 $379,000 $236 24 days
909 Silber Rd Unit 28E 2 1 792 $155,000 $195 25 days
7555 Katy Fwy Unit 65 2 2 1,306 $208,000 $159 25 days
359 N Post Oak Ln Unit 127 2 2 1,326 $179,000 $134 29 days
9302 Memorial Dr 3 2 2,509 $1,500,000 $597 31 days
7575 Katy Fwy Unit 93 2 2 1,306 $180,000 $137 35 days
353 N Post Oak Ln Unit 729 1 1 1,026 $179,000 $174 42 days
7575 Katy Fwy Unit 63 1 1 898 $160,000 $178 43 days
8602 Oakford Dr 3 4 2,335 $560,000 $239 40 days
444 N Post Oak Ln 1 1 891 $157,500 $176 49 days
359 N Post Oak Ln Unit 118 2 1 1,016 $180,000 $177 56 days
357 N Post Oak Ln Unit 312 2 2 1,134 $215,000 $189 56 days
909 Silber Rd Unit 16C 2 1 792 $159,000 $200 56 days
351 N Post Oak Ln Unit 706 2 2 1,174 $150,000 $127 58 days
724 W Friar Tuck Ln 5 8 9,108 $7,595,000 $833 60 days
911 Queen Annes Rd 4 5 3,150 $799,000 $253 56 days
203 Chimney Rock Rd 4 5 4,268 $3,850,000 $902 85 days
121 N Post Oak Ln Unit 505 2 3 2,335 $1,199,900 $513 86 days
359 N Post Oak Ln Unit 219 2 2 1,134 $235,000 $207 69 days
351 N Post Oak Ln Unit 805 3 2 1,710 $218,000 $127 111 days
355 N Post Oak Ln Unit 644 1 1 1,026 $164,000 $159 123 days
623 Pinehaven Dr 3 4 3,896 $2,165,000 $555 129 days
351 N Post Oak Ln Unit 808 2 2 1,315 $159,900 $121 129 days
9333 Memorial Dr Unit 412 3 2 2,115 $324,000 $153 149 days
7555 Katy Fwy Unit 146 1 1 898 $160,000 $178 161 days
474 N Post Oak Ln 3 3 1,808 $314,900 $174 198 days
353 N Post Oak Ln Unit 828 2 2 1,134 $187,900 $165 235 days
701 W Friar Tuck Ln 5 11 12,907 $10,499,000 $813 275 days
361 N Post Oak Ln Unit 239 2 2 1,315 $162,000 $123 386 days
Average: 2.2 2.6 2,045 $896,526 $251 77 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
473 N Post Oak Ln Unit 473 3 3 2,254 $295,000 $130 20 days
526 Westminster Dr 4 5 5,526 $1,750,000 $316 14 days
355 N Post Oak Ln Unit 742 2 2 1,259 $169,900 $134 37 days
9333 Memorial Dr Unit 414 3 3 2,379 $550,000 $231 5 days
413 N Post Oak Ln Unit 413 2 3 1,728 $310,000 $179 73 days
526 Bolton Pl 4 6 5,231 $750,000 $143 207 days
Average: 3.0 3.7 3,062 $637,483 $189 59 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6