Sign up to stay up to date on the Memorial Close In Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
444 N Post Oak Ln 1 1 891 $157,500 $176 4 days
359 N Post Oak Ln Unit 118 2 1 1,016 $180,000 $177 11 days
357 N Post Oak Ln Unit 312 2 2 1,134 $215,000 $189 11 days
8223 Kingsbrook Rd Unit 212 1 1 836 $150,000 $179 11 days
909 Silber Rd Unit 16C 2 1 792 $164,999 $208 11 days
355 N Post Oak Ln Unit 742 2 2 1,259 $169,900 $134 13 days
351 N Post Oak Ln Unit 706 2 2 1,174 $159,000 $135 13 days
724 W Friar Tuck Ln 5 8 9,108 $7,595,000 $833 15 days
408 N Post Oak Ln Unit 408 2 3 1,626 $195,000 $119 14 days
911 Queen Annes Rd 4 5 3,150 $830,000 $263 11 days
7575 Katy Fwy Unit 30 2 2 1,163 $155,000 $133 35 days
203 Chimney Rock Rd 4 5 4,268 $3,850,000 $902 40 days
121 N Post Oak Ln Unit 505 2 3 2,335 $1,199,900 $513 41 days
359 N Post Oak Ln Unit 219 2 2 1,134 $235,000 $207 24 days
359 N Post Oak Ln Unit 127 2 2 1,326 $179,000 $134 58 days
351 N Post Oak Ln Unit 805 3 2 1,710 $218,000 $127 66 days
355 N Post Oak Ln Unit 644 1 1 1,026 $164,000 $159 78 days
623 Pinehaven Dr 4 4 3,896 $2,225,000 $571 84 days
351 N Post Oak Ln Unit 808 2 2 1,315 $159,900 $121 84 days
8614 Oakford Dr 2 3 1,600 $394,900 $246 97 days
9333 Memorial Dr Unit 412 3 2 2,115 $324,000 $153 104 days
7555 Katy Fwy Fwy Unit 138 1 1 1,038 $158,900 $153 109 days
7555 Katy Fwy Unit 146 1 1 898 $160,000 $178 116 days
8211 Kingsbrook Rd Unit 205 2 2 1,052 $150,000 $142 116 days
361 N Post Oak Ln Unit 241 2 2 1,134 $199,550 $175 118 days
9105 Memorial Dr 8 12 13,217 $6,200,000 $469 124 days
8277 Kingsbrook Rd Unit 254 2 2 1,052 $155,000 $147 148 days
474 N Post Oak Ln 3 3 1,808 $317,400 $175 153 days
526 Bolton Pl 4 6 5,231 $750,000 $143 182 days
353 N Post Oak Ln Unit 828 2 2 1,134 $187,900 $165 190 days
701 W Friar Tuck Ln 5 11 12,907 $10,499,000 $813 230 days
361 N Post Oak Ln Unit 239 2 2 1,315 $165,000 $125 341 days
473 N Post Oak Ln Unit 473 3 3 2,254 $295,000 $130 522 days
Average: 2.6 3.1 2,603 $1,156,328 $257 96 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
526 Westminster Dr 4 5 5,526 $1,750,000 $316 4 days
355 N Post Oak Ln Unit 642 2 2 1,259 $249,500 $198 2 days
134 Park Laureate Dr 3 4 4,321 $1,445,000 $334 5 days
9333 Memorial Dr Unit 414 3 3 2,379 $550,000 $231 5 days
121 N Post Oak Ln Unit 104 2 2 2,100 $1,125,000 $535 5 days
413 N Post Oak Ln Unit 413 2 3 1,728 $310,000 $179 28 days
608 Little John Ln 5 7 7,241 $3,995,000 $551 29 days
121 N Post Oak Ln Unit 2104 2 2 2,430 $1,549,000 $637 52 days
8932 Chatsworth Dr Unit 8932 3 3 2,226 $539,500 $242 17 days
8211 Katy Fwy Unit 17 2 2 1,185 $160,000 $135 36 days
710 Pinehaven Dr 5 6 7,483 $3,600,000 $481 49 days
9333 Memorial Dr Unit 320 2 2 1,647 $420,000 $255 78 days
7575 Katy Fwy Unit 98 2 2 1,306 $167,000 $127 125 days
Average: 2.8 3.3 3,140 $1,220,000 $325 33 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13