Sign up to stay up to date on the Memorial Park Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6017 Memorial Dr Unit 507 3 4 3,426 $2,900,000 $846 0 days
6010 Floyd St 4 6 5,274 $2,975,000 $564 2 days
6202 Pickens St 3 3 4,088 $1,295,000 $316 7 days
2 W Terrace Dr 5 5 4,800 $1,780,000 $370 10 days
6515 Coppage St 3 4 2,361 $610,000 $258 29 days
6304 Prague St 3 4 2,105 $599,000 $284 31 days
6417 Rodrigo St 3 4 3,750 $1,175,000 $313 32 days
6308 Pickens St Unit B 4 5 3,868 $1,240,000 $320 43 days
6515 Pickens St Unit B 3 4 3,311 $1,050,000 $317 44 days
6311 Westcott St 2 3 1,986 $549,000 $276 49 days
6017 Memorial Dr Unit 406 3 4 4,626 $3,950,000 $853 53 days
6519 Durford St 2 4 3,018 $849,900 $281 56 days
6635 Minola St 3 3 3,209 $1,090,000 $339 58 days
6504 Rodrigo St Unit B 4 4 3,526 $1,245,000 $353 78 days
212 E Cowan Dr 4 5 5,499 $4,099,995 $745 110 days
6017 Memorial Unit 202 3 4 4,122 $2,600,000 $630 144 days
6405 Pickens A 4 6 4,542 $1,775,000 $390 172 days
6506 Rodrigo St 3 4 3,731 $1,135,000 $304 212 days
Average: 3.3 4.2 3,735 $1,717,660 $431 63 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6014 Rose St 4 5 3,970 $1,695,000 $426 1 day
309 Glenwood Dr 4 7 6,638 $4,499,900 $677 8 days
6019 Camellia St 4 4 4,497 $1,350,000 $300 91 days
Average: 4.0 5.3 5,035 $2,514,966 $468 33 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3