Sign up to stay up to date on the Memorial Park Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6311 Westcott St 2 3 1,986 $549,000 $276 4 days
6418 Haskell St 2 2 1,294 $1,450,000 $1,120 7 days
6017 Memorial Dr Unit 406 3 4 4,626 $3,950,000 $853 8 days
6519 Durford St 2 4 3,018 $849,900 $281 11 days
6635 Minola St 3 3 3,209 $1,120,000 $349 13 days
6322 Haskell St Unit B 3 3 3,098 $995,000 $321 19 days
6406 Rodrigo St Unit B 3 4 2,706 $799,000 $295 19 days
6504 Rodrigo St Unit B 4 4 3,526 $1,245,000 $353 33 days
309 Glenwood Dr 4 6 6,638 $4,799,000 $722 63 days
212 E Cowan Dr 4 5 5,499 $4,250,000 $772 65 days
6017 Memorial Unit 202 3 4 4,122 $2,600,000 $630 99 days
6007 Memorial Dr Unit 304 3 4 3,158 $1,175,000 $372 111 days
6405 Pickens A 4 6 4,542 $1,775,000 $390 127 days
6506 Rodrigo St 3 4 3,731 $1,175,000 $314 167 days
Average: 3.1 4.0 3,653 $1,909,421 $503 54 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6019 Camellia St 4 4 4,497 $1,375,000 $305 53 days
6406 Coppage St 4 4 2,498 $625,000 $250 13 days
6209 Westcott St 4 5 3,289 $1,200,000 $364 81 days
322 Crestwood Dr 4 6 7,105 $3,899,900 $548 260 days
Average: 4.0 4.8 4,347 $1,774,975 $367 101 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4