Sign up to stay up to date on the Montrose Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1306 Willard St 4 4 4,432 $1,575,000 $355 0 days
1840 Norfolk St 3 2 3,286 $739,900 $225 1 day
1735 Norfolk St 2 3 2,040 $445,000 $218 1 day
1634 Marshall St 2 3 2,424 $1,175,000 $484 1 day
4518 Yoakum Blvd 3 4 1,709 $599,900 $351 1 day
4522 Yoakum Blvd 3 4 1,714 $617,900 $360 1 day
4520 Yoakum Blvd 3 4 1,751 $619,900 $354 1 day
2615 Yupon St 5 7 5,191 $2,395,000 $461 1 day
2415 Commonwealth St 3 5 3,069 $639,000 $208 2 days
718 Peden St 4 5 3,020 $1,200,000 $397 2 days
3600 Montrose Blvd Unit 508 1 1 675 $225,000 $333 2 days
503 W Clay St 3 5 3,969 $959,000 $241 2 days
546 Bomar St 3 4 2,033 $485,000 $238 2 days
4004 Montrose Blvd Unit 17D 2 3 1,278 $324,900 $254 2 days
1309 Willard St 2 2 1,374 $685,000 $498 1 day
716 W Drew St 3 5 3,480 $899,000 $258 2 days
1231 Jackson Blvd 3 3 2,436 $779,000 $319 2 days
1959 Portsmouth St 5 6 4,539 $1,695,000 $373 2 days
1112 Columbus St Unit B 3 4 2,510 $499,990 $199 2 days
1613 Norfolk St 3 3 2,824 $1,075,000 $380 3 days
1771 Michigan St 3 4 2,697 $640,000 $237 4 days
1303 W Bell St 3 5 3,496 $949,000 $271 2 days
1935 W Mckinney St 3 2 1,984 $759,000 $382 4 days
1110 Peden St Unit A 3 4 2,706 $830,000 $306 4 days
1110 Peden St Unit B 3 4 2,908 $830,000 $285 4 days
4310 Stanford St 2 1 1,568 $499,900 $318 4 days
2218 Hopkins St Unit 2218 2 2 1,068 $285,000 $266 5 days
1740 Colquitt St Unit B 3 3 2,405 $634,000 $263 7 days
1801 Lexington St 4 3 2,653 $1,300,000 $490 7 days
2427 Ralph St 3 3 1,984 $465,000 $234 8 days
1124 Bomar St 3 2 2,301 $995,000 $432 7 days
1419 Montrose Blvd Unit 604 2 2 1,283 $450,000 $350 8 days
1634 Castle Ct 4 4 3,154 $1,089,900 $345 9 days
4311 Jack St 4 4 1,284 $649,000 $505 9 days
816 Kipling St 4 4 3,692 $1,200,000 $325 9 days
1406 Stanfor St Unit D 3 4 2,201 $525,000 $238 9 days
2303 Yupon St 4 5 3,190 $999,900 $313 10 days
1334 Fairview Ave 3 4 2,071 $469,000 $226 11 days
606 Oakley St 4 4 2,530 $599,990 $237 11 days
604 Oakley St 4 4 2,530 $624,990 $247 11 days
1842 Colquitt St 4 5 2,960 $625,000 $211 11 days
1826 Richmond Ave N/A N/A N/A $630,000 Unknown 12 days
1477 Missouri St 3 3 2,400 $678,000 $282 8 days
1810 Ridgewood St 3 4 2,962 $800,000 $270 3 days
1614 Castle Ct 3 4 2,953 $750,000 $253 9 days
1642 Norfolk St 5 5 4,641 $1,969,900 $424 16 days
1824 Marshall St 4 4 4,028 $1,899,900 $471 16 days
918 Peden St 3 4 3,161 $1,374,900 $434 16 days
2209 Crocker 4 5 4,428 $999,900 $225 16 days
2608 Montrose Blvd 2 3 2,744 $699,000 $254 16 days
Average: 3.1 3.4 2,733 $855,063 $309 85 days
Viewing 1 - 50 of 203
Viewing 1 - 50 of 203
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1719 Fairview Ave 3 2 2,760 $1,025,000 $371 0 days
1651 Hawthorne St 2 1 1,288 $599,000 $465 2 days
1319 Hawthorne St 3 4 3,091 $899,000 $290 5 days
1613 California St 4 3 2,670 $1,490,000 $558 18 days
1419 Montrose Blvd Unit 702 2 2 1,944 $635,000 $326 21 days
4510 Mandell St 2 3 1,930 $629,900 $326 22 days
200 Westmoreland St 3 3 4,337 $1,750,000 $403 15 days
3502 Burlington St Unit 4 3 2 1,280 $160,000 $125 33 days
211 Emerson St 2 1 2,252 $600,000 $266 15 days
3402 Garrott St Unit 2 1 1 646 $165,000 $255 36 days
411 W Saulnier St 3 4 3,486 $1,247,000 $357 39 days
1510 Missouri St Unit 10 2 2 1,100 $379,900 $345 4 days
4107 Stanford St 4 4 3,425 $1,579,000 $461 13 days
406 Emerson St 3 3 1,941 $232,180 $119 35 days
508 Welch St 4 4 3,231 $850,000 $263 39 days
1204 W Drew St 4 5 4,066 $1,899,000 $467 22 days
1521 Kipling St 2 2 1,992 $875,000 $439 60 days
1832 Lexington St 3 4 2,309 $675,000 $292 37 days
4435 Yoakum Blvd 4 3 3,465 $665,000 $191 26 days
3614 Montrose Blvd Unit 900 2 2 1,078 $220,000 $204 59 days
1208 Welch St 3 5 3,590 $795,000 $221 55 days
1533 Nevada St 4 4 3,154 $745,000 $236 40 days
1907 Norfolk St Unit B 2 2 1,805 $399,000 $221 69 days
1001 Van Buren St 3 4 2,175 $424,900 $195 35 days
309 Stratford St Unit 9 1 1 625 $165,000 $264 67 days
1919 Colquitt St Unit B 3 4 2,646 $580,000 $219 65 days
1219 W Drew St 2 1 1,444 $629,900 $436 22 days
1221 Missouri St Unit 3 2 3 2,546 $469,990 $184 71 days
2109 Crocker St 3 4 2,518 $535,000 $212 55 days
1657 Bonnie Brae St 1 1 3,761 $899,000 $239 92 days
1329 Hyde Park Blvd 3 4 2,836 $535,000 $188 79 days
3520 Mount Vernon St 2 3 2,414 $529,000 $219 84 days
508 Willard St 5 6 4,097 $1,849,000 $451 99 days
1601 Vermont St 3 4 3,235 $1,299,900 $401 110 days
415 Lovtt Blvd Unit E 3 5 3,717 $1,199,900 $322 121 days
1818 Branard St 4 4 3,154 $1,199,900 $380 170 days
110 Stratford St 3 2 2,318 $849,999 $366 166 days
2612 Yupon St 3 3 2,248 $549,000 $244 210 days
4501 Stanford St 3 1 1,204 $615,000 $510 289 days
1503 Vermont St Unit C 4 4 2,457 $799,000 $325 22 days
Average: 2.8 3.0 2,505 $791,086 $309 60 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40