Sign up to stay up to date on the Rice Military/Washington Corridor Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6021 Hamman St 3 4 2,593 $449,000 $173 0 days
104 Arnold St 3 4 2,417 $675,000 $279 0 days
4028 Blossom St 3 4 2,456 $729,700 $297 1 day
4026 Blossom St 3 4 2,577 $739,700 $287 1 day
5217 Rose St Unit A 3 4 2,896 $799,000 $275 1 day
427 Jackson Hill St 3 4 2,608 $559,000 $214 4 days
712 Parker St 3 3 2,592 $580,000 $223 5 days
5334 Paseo Caceres Dr 3 4 3,277 $1,129,900 $344 5 days
6001 Truro St Unit E 3 4 2,360 $400,000 $169 6 days
1526 Malone St 3 4 2,361 $530,000 $224 6 days
5810 Maxie St 3 5 3,152 $699,000 $221 6 days
613 Jackson Hill St Unit A 3 4 3,115 $849,000 $272 6 days
1216 Malone St 4 4 3,364 $1,195,000 $355 6 days
1433 Utah St 3 4 2,216 $529,000 $238 5 days
915 Knox St Unit D 2 3 2,390 $529,000 $221 7 days
6010 Tyne St 3 3 2,793 $1,150,000 $411 4 days
1620 Mcdonald St 3 4 2,001 $474,000 $236 7 days
505 Jackson Hill St Unit 409 2 3 1,335 $289,900 $217 8 days
1607 Roy St 3 4 2,390 $565,000 $236 8 days
1415 Birdsall St 3 4 2,252 $389,500 $172 8 days
902 Knox St Unit A 4 5 4,115 $1,335,000 $324 8 days
5213 Lillian St 3 4 2,437 $640,000 $262 10 days
5215 Feagan St Unit A 3 3 3,000 $750,000 $250 11 days
5111 Inker St Unit C 3 4 2,399 $465,000 $193 11 days
240 Birdsall St 3 5 3,787 $1,275,000 $336 12 days
934 W Heights Hollow Ln 2 2 1,644 $365,000 $222 12 days
307 Knox St 4 3 3,198 $820,000 $256 12 days
1310 Malone St 3 3 2,746 $640,000 $233 13 days
4608 Nett St Unit D 3 4 2,261 $499,900 $221 13 days
5306 Nolda St Unit A 3 4 2,224 $511,000 $229 13 days
5209 Aen St Unit L 3 4 2,128 $485,000 $227 11 days
801 Knox St 3 4 2,589 $634,500 $245 15 days
1606 Bonner East St 3 3 2,378 $579,900 $243 13 days
4506 Feagan St Unit B 3 4 2,127 $495,000 $232 15 days
251 Malone St 4 4 3,210 $699,000 $217 12 days
5219 Calle Cordoba Pl 3 4 3,756 $1,125,000 $299 15 days
1425 Knox St 3 4 2,603 $654,000 $251 16 days
5022 Lillian St 3 4 2,097 $469,000 $223 17 days
244 Detering St 3 4 2,348 $469,000 $199 17 days
209 Malone St 3 5 3,767 $1,150,000 $305 18 days
4129 Dickson St 3 4 2,396 $529,000 $220 18 days
4218 Gibson St Unit B 3 4 2,666 $589,900 $221 18 days
1603 Patterson St Unit B 3 4 2,018 $469,000 $232 18 days
4210 Eigel St 3 4 3,396 $749,000 $220 19 days
510 Birdsall St 3 3 2,346 $775,000 $330 19 days
5122 Lillian St 3 4 2,103 $449,000 $213 19 days
311 Bethje St 3 4 2,355 $569,900 $241 19 days
1420 Asbury St 4 3 2,954 $895,000 $302 19 days
5502 Rose St 2 3 2,404 $479,000 $199 18 days
5336 Nolda St 3 3 2,546 $550,000 $216 20 days
Average: 2.9 3.7 2,473 $790,551 $305 62 days
Viewing 1 - 50 of 225
Viewing 1 - 50 of 225
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
107 Detering St Unit B 3 3 2,234 $460,000 $205 1 day
6114 Hamman St 3 3 2,376 $700,000 $294 7 days
902 Memorial Heights Dr 2 2 1,240 $320,000 $258 15 days
834 W Heights Hollow Ln 2 2 1,216 $330,000 $271 4 days
3057 Hicks St 3 4 1,954 $459,900 $235 12 days
4020 Center St 2 2 1,296 $330,000 $254 22 days
3913 Rose St 3 4 2,968 $531,000 $178 31 days
3918 Floyd St 3 4 2,898 $769,000 $265 14 days
4324 Blossom St 3 4 2,478 $779,000 $314 22 days
5209 Shuler St Unit C 3 4 2,290 $409,900 $178 31 days
5011 Inker St 3 3 2,486 $462,000 $185 32 days
118 Reinerman St 3 4 2,752 $699,000 $253 25 days
5214 Blossom St 3 2 1,980 $425,000 $214 15 days
5412 Floyd St N/A N/A N/A $580,000 Unknown 13 days
5411 Gibson St 3 4 3,458 $799,000 $231 19 days
850 W Heights Hollow Ln 2 2 1,240 $285,000 $229 34 days
505 Jackson Hill St Unit 404 2 3 1,508 $425,000 $281 43 days
1721 Utah St Unit A 4 5 2,626 $679,900 $258 24 days
5006 Maxie St 4 2 1,470 $500,000 $340 23 days
4211 Allen St 3 4 2,364 $455,000 $192 32 days
1235 Bonner St 3 4 2,252 $540,000 $239 18 days
6009 Maxie St 3 3 2,469 $719,900 $291 31 days
4406 Allen St 2 1 1,787 $264,900 $148 59 days
5229 Eigel St 3 1 1,056 $560,000 $530 40 days
3929 Floyd St 3 4 2,242 $409,000 $182 44 days
1122 Malone St 3 3 2,496 $675,000 $270 69 days
1211 Birdsall St Unit B 3 4 2,740 $439,900 $160 74 days
508 Roy St 3 2 1,719 $499,999 $290 4 days
102 Asbury St Unit 2403 3 4 3,051 $6,450,000 $2,114 31 days
102 Asbury St Unit 1601 2 3 2,182 $3,525,000 $1,615 71 days
4614 Inker St 6 5 6,228 $1,499,000 $240 97 days
502 & 504 Jackson Hill St N/A N/A N/A $1,000,000 Unknown 4 days
6008 Maxie St 3 4 3,145 $1,199,900 $381 1 day
5327 Paseo Caceres Pl 3 4 3,429 $799,000 $233 133 days
4309 B Dickson Street St 3 3 2,365 $645,000 $272 163 days
102 Asbury St Unit 1704 3 4 2,306 $4,595,000 $1,992 0 days
102 Asbury St Unit 3501 3 5 4,672 $14,500,000 $3,103 78 days
6010 Maxie St 3 4 3,145 $1,149,900 $365 97 days
102 Asbury St Unit 3701 4 6 6,414 $17,995,000 $2,805 3 days
1309 Wichman St N/A N/A N/A $380,000 Unknown 86 days
4309 Floyd St Unit B 4 5 3,735 $1,250,000 $334 277 days
102 Asbury St Unit 3703 4 5 5,282 $14,995,000 $2,838 57 days
519 Memorial Heights Dr 3 4 2,702 $999,999 $370 228 days
Average: 3.0 3.5 2,656 $1,988,144 $585 48 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43