Sign up to stay up to date on the Rice Military/Washington Corridor Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
818 Lester St 3 4 2,483 $489,000 $196 0 days
5016 Schuler St 3 4 2,441 $719,900 $294 0 days
5205 Rose St Unit B 3 4 2,343 $635,000 $271 0 days
1215 Malone St 3 4 2,902 $730,000 $251 0 days
903 Asbury St 3 4 2,596 $629,000 $242 1 day
4517 Rose St 3 3 2,476 $639,000 $258 1 day
101 Westcott St Unit 1602/03 3 4 5,137 $2,570,000 $500 1 day
5221 Gibson St Unit A 3 4 2,688 $714,500 $265 1 day
5303 Nett St Unit B 4 4 2,180 $550,000 $252 0 days
415 Reinerman St Unit A 3 4 3,070 $825,000 $268 2 days
5503 Blossom St 3 4 2,368 $420,000 $177 1 day
306 Fowler St 3 4 2,421 $719,000 $296 3 days
908 Thompson St 3 4 2,519 $599,000 $237 3 days
4912 Eigel St Unit B 3 4 2,368 $548,000 $231 1 day
403 Fowler St 3 3 2,558 $650,000 $254 4 days
415 Reinerman St Unit B 3 4 3,070 $795,000 $258 5 days
5407 Dickson St 3 4 2,376 $634,900 $267 5 days
832 Cohn St 3 3 2,070 $439,900 $212 6 days
4900 Floyd St Unit 10 2 2 1,228 $249,900 $203 7 days
5018 Schuler St 3 4 2,441 $709,900 $290 7 days
6118 Truro St 4 5 2,832 $749,990 $264 7 days
5228 Maxie St Unit B 3 4 2,084 $395,000 $189 9 days
520 Knox St 3 4 2,634 $890,000 $337 8 days
1610 Knox St Unit A 3 4 2,416 $450,000 $186 9 days
4102 Marina St 3 4 2,198 $499,000 $227 7 days
3848 Center St 2 2 1,241 $329,000 $265 9 days
722 Durham Dr Dr N/A N/A N/A $899,000 Unknown 9 days
102 Asbury St Unit 1104 3 4 2,306 $3,995,000 $1,732 9 days
102 Asbury St Unit 2503 3 4 3,059 $6,550,000 $2,141 9 days
102 Asbury St Unit 1901 3 5 4,488 $8,670,000 $1,931 9 days
4113 Eigel St 3 4 2,230 $439,003 $196 9 days
1310 Malone St 3 3 2,746 $639,900 $233 9 days
5209 Schuler St Unit D 3 4 2,310 $449,000 $194 10 days
1618 Parker St 3 4 2,257 $480,000 $212 10 days
1237 Bonner St Unit B 3 4 2,393 $589,000 $246 10 days
1526 Malone St 3 4 2,361 $510,000 $216 10 days
1605 Bonner St Unit A 2 3 1,848 $369,000 $199 10 days
911 Birdsall St 3 3 2,023 $465,000 $229 10 days
34 Waugh Unit B 3 4 2,374 $495,000 $208 11 days
105 Arnold St N/A N/A N/A $698,000 Unknown 11 days
1614 Bonner St 3 3 1,730 $439,900 $254 9 days
718 Roy St 3 3 3,009 $530,000 $176 12 days
5214 Gibson St 3 3 1,929 $452,000 $234 13 days
4306 Oreilly St Unit A 3 4 2,581 $549,000 $212 14 days
5417 Dickson St Unit B 3 4 3,330 $750,000 $225 14 days
4502 Rose St 3 4 2,721 $525,000 $192 14 days
722 Memorial Heights Dr 3 3 2,152 $431,700 $200 14 days
731 Reinerman St 3 4 2,088 $450,000 $215 9 days
2915 Hicks St 3 4 2,528 $574,900 $227 15 days
4521 Blossom St 5 7 4,976 $1,799,000 $361 15 days
Average: 2.9 3.6 2,516 $872,245 $324 65 days
Viewing 1 - 50 of 214
Viewing 1 - 50 of 214
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5005 Lillian St 3 4 2,360 $572,250 $242 8 days
523 Archwood Trl 4 4 3,765 $825,000 $219 26 days
5214 Calle Montilla Pl 3 4 3,389 $875,000 $258 8 days
4439 Spencer St 2 3 1,254 $363,900 $290 23 days
3105 Hicks St 3 4 1,758 $499,900 $284 29 days
5714 Schuler St 3 4 2,959 $850,000 $287 17 days
1510 Reinerman St 3 4 2,558 $415,000 $162 21 days
1020 Patterson St 3 4 2,358 $529,990 $224 25 days
236 Birdsall St 3 5 3,722 $1,295,000 $347 26 days
3101 Hicks St 3 4 1,891 $489,900 $259 25 days
2813 Hicks St 3 4 2,588 $569,000 $219 32 days
1510 Malone St 3 5 2,619 $553,000 $211 25 days
5252 Memorial Dr Unit 5252 2 2 1,348 $289,900 $215 29 days
308 Fowler St 3 4 2,421 $719,000 $296 37 days
6021 Hamman St 3 4 2,593 $449,000 $173 9 days
6001 Truro St Unit E 3 4 2,360 $400,000 $169 41 days
240 Birdsall St 3 5 3,787 $1,275,000 $336 13 days
1606 Bonner East St 3 3 2,378 $579,900 $243 31 days
251 Malone St 4 4 3,210 $699,000 $217 35 days
510 Birdsall St 3 3 2,346 $699,900 $298 45 days
641 Hartman St 3 4 2,280 $450,000 $197 48 days
4020 Center St 2 2 1,296 $330,000 $254 22 days
5527 Katy Fwy 3 3 2,492 $559,900 $224 73 days
1529 Malone St 3 3 1,872 $399,000 $213 69 days
5209 Shuler St Unit C 3 4 2,290 $409,900 $178 31 days
4004 Feagan St Unit A 3 4 2,273 $425,000 $186 86 days
5412 Floyd St N/A N/A N/A $580,000 Unknown 13 days
850 W Heights Hollow Ln 2 2 1,240 $285,000 $229 66 days
5809 Feagan St 3 4 2,733 $585,000 $214 96 days
3322 Memorial Crest Blvd 3 4 2,802 $615,000 $219 85 days
1011 Studemont St Unit 302 1 1 754 $224,990 $298 72 days
627 Hartman St 3 4 2,324 $450,000 $193 77 days
2913 Hicks St 3 4 2,329 $549,000 $235 84 days
1122 Malone St 3 3 2,496 $675,000 $270 69 days
102 Asbury St Unit 2403 3 4 3,051 $6,450,000 $2,114 31 days
102 Asbury St Unit 1601 2 3 2,182 $3,525,000 $1,615 71 days
1441 East St Unit 212 2 2 1,002 $229,900 $229 126 days
5523 Katy Fwy 3 3 2,532 $559,900 $221 132 days
502 & 504 Jackson Hill St N/A N/A N/A $1,000,000 Unknown 4 days
6008 Maxie St 3 4 3,145 $1,199,900 $381 1 day
121 Roy St 3 4 2,216 $440,000 $198 210 days
102 Asbury St Unit 1704 3 4 2,306 $4,595,000 $1,992 0 days
102 Asbury St Unit 3501 3 5 4,672 $14,500,000 $3,103 78 days
6010 Maxie St 3 4 3,145 $1,149,900 $365 97 days
102 Asbury St Unit 3701 4 6 6,414 $17,995,000 $2,805 3 days
4309 Floyd St Unit B 4 5 3,735 $1,250,000 $334 277 days
102 Asbury St Unit 3703 4 5 5,282 $14,995,000 $2,838 57 days
519 Memorial Heights Dr 3 4 2,702 $999,999 $370 228 days
Average: 2.9 3.8 2,635 $1,841,188 $531 56 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48