Sign up to stay up to date on the Rice/Museum District Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2538 Southgate Blvd 3 2 1,740 $839,900 $482 1 day
2520 Robinhood St Unit 807 2 3 1,748 $400,000 $228 1 day
5306 La Branch St 3 5 3,796 $775,000 $204 1 day
1604 North Blvd 4 8 8,602 $4,850,000 $563 1 day
2425 Underwood St Unit 242 2 2 1,224 $174,900 $142 2 days
7575 Kirby Dr Unit 1412 2 2 1,310 $228,500 $174 4 days
2328 Bissonnet St 3 4 3,679 $1,495,000 $406 4 days
2402 Mcclendon St 4 5 4,154 $1,525,000 $367 5 days
1635 Milford St 3 5 2,939 $1,300,000 $442 6 days
2114 Wroxton Rd 4 5 4,288 $2,047,500 $477 8 days
1918 Wentworth St 2 2 1,279 $335,000 $261 6 days
5002 Yoakum Blvd 3 4 3,705 $900,000 $242 7 days
2211 Dorrington St 7 4 3,461 $800,000 $231 8 days
2127 Milford St 4 4 4,664 $1,350,000 $289 8 days
2318 Bellefontaine St 5 6 7,841 $1,995,000 $254 10 days
2014 Southgate Blvd 4 5 4,277 $3,550,000 $830 11 days
2426 Glen Haven Blvd N/A N/A N/A $885,000 Unknown 11 days
2030 Southgate Blvd 3 4 3,440 $1,250,000 $363 11 days
1401 Calumet St Unit 508 2 2 2,064 $625,000 $302 12 days
1745 Sunset Blvd 3 3 3,880 $1,650,000 $425 7 days
1508 Blodgett St Unit 609 1 1 790 $258,000 $326 12 days
2400 N Braeswood Blvd Unit 123 2 2 1,224 $234,999 $191 12 days
1701 Banks St 5 6 5,709 $3,499,900 $613 12 days
2520 Robinhood Unit 800 1 2 1,586 $285,000 $179 13 days
2325 Wroxton Rd 4 5 4,643 $2,599,900 $559 14 days
2232 Swift Blvd 4 6 5,505 $2,999,990 $544 14 days
4904 Yoakum Blvd 4 4 2,614 $599,000 $229 15 days
2475 Underwood St Unit 262 2 2 1,224 $235,000 $191 17 days
2320 Gramercy St 5 3 3,511 $1,285,000 $365 18 days
5035 La Branch St 3 3 2,281 $530,000 $232 18 days
1205 Autrey St Unit 13 2 2 884 $185,000 $209 15 days
2320 North Blvd 4 4 3,634 $2,175,000 $598 19 days
1732 Wichita St 3 3 2,443 $575,000 $235 19 days
2135 Quenby St 4 4 4,079 $1,650,000 $404 20 days
2247 North Blvd 5 6 4,661 $2,475,000 $531 20 days
1110 Autrey St Unit A 3 4 2,806 $740,000 $263 20 days
2038 Mcclendon St 3 2 2,240 $1,125,000 $502 21 days
2203 Dorrington Street St Unit 205 2 2 1,188 $285,000 $239 21 days
1400 Hermann Dr Unit 3F 1 1 1,057 $239,000 $226 21 days
2014 Blodgett St 4 4 2,610 $529,990 $203 22 days
1931 Bissonnet St 3 2 1,652 $775,000 $469 22 days
5001 Jackson St 5 3 3,110 $750,000 $241 24 days
2400 N Braeswood Blvd Unit 336 2 3 1,782 $275,000 $154 25 days
4915 Chenevert St 3 4 2,806 $539,000 $192 26 days
1205 Autrey St 2 2 N/A $169,500 Unknown 27 days
2336 Bartlett St 5 5 4,470 $2,199,950 $492 27 days
1616 Southmore Blvd 3 4 2,450 $575,000 $234 27 days
2122 Banks St 4 3 3,021 $1,045,000 $345 19 days
2435 Sheridan St 4 5 3,396 $1,195,000 $351 27 days
2012 Wichita St 3 3 3,520 $675,000 $191 28 days
Average: 2.9 3.3 2,834 $1,071,375 $343 100 days
Viewing 1 - 50 of 169
Viewing 1 - 50 of 169
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2159 Addison Rd 4 4 2,873 $1,600,000 $556 1 day
4836 Austin St 3 4 3,494 $669,999 $191 6 days
1812 Roseale St Unit D 3 4 2,758 $599,900 $217 17 days
1803 Wichita St 3 3 2,390 $499,999 $209 9 days
2005 Wroxton Rd 3 3 2,022 $1,200,000 $593 8 days
2110 South Blvd 2 2 2,976 $875,000 $294 8 days
4131 N Boulevard Park 4 4 3,015 $899,000 $298 12 days
5403 Ashby St 3 4 3,291 $1,265,000 $384 15 days
2416 Addison Rd 3 3 3,104 $1,499,000 $482 6 days
1820 Palm St 2 3 1,981 $399,000 $201 33 days
4114 W Northampton Pl 3 3 2,846 $819,500 $287 17 days
4908 S Shepherd 4 4 3,818 $1,049,000 $274 37 days
1615 Milford St 4 5 5,290 $2,995,000 $566 33 days
2139 Quenby St 3 3 3,575 $1,195,000 $334 44 days
1909 Oakdale St 3 3 2,142 $390,000 $182 50 days
2035 South Blvd 4 5 4,374 $2,490,000 $569 58 days
1838 Wheeler St 2 2 1,262 $290,700 $230 72 days
7575 Kirby Dr Unit 1407 1 1 1,076 $189,000 $175 77 days
2007 Rosewood St 3 3 1,926 $309,900 $160 95 days
7575 Kirby Dr Unit 2202 2 2 1,208 $230,000 $190 92 days
2509 Mcclendon St 2 2 1,280 $735,000 $574 24 days
2412 Quenby St 4 5 3,654 $1,499,900 $410 71 days
1112 Autrey St Unit D 3 4 2,719 $799,500 $294 35 days
4820 Caroline St Unit 501 2 2 1,447 $520,000 $359 106 days
2520 Robinhood St Unit 503 2 3 1,820 $399,000 $219 122 days
5000 Montrose Blvd Unit 11B 1 1 899 $220,000 $244 131 days
4819 Caroline St Unit 103 1 1 748 $250,000 $334 141 days
1804 Bolsover St 3 3 5,568 $2,895,000 $519 164 days
2410 Quenby St 4 5 3,654 $1,499,900 $410 88 days
2400 Swift Blvd 6 8 6,223 $2,995,000 $481 249 days
2438 Southgate Blvd 5 8 5,250 $2,850,000 $542 169 days
Average: 3.0 3.5 2,860 $1,100,912 $348 64 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31