Sign up to stay up to date on the Tanglewood Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
511 S Post Oak Ln Unit 5D 2 3 2,119 $675,000 $318 1 day
5665 Pine Forest Rd 4 4 4,479 $2,390,000 $533 4 days
5524 Sturbridge Dr 5 7 6,435 $3,895,000 $605 5 days
240 S Post Oak Ln 4 5 3,348 $999,000 $298 6 days
800 Post Oak Blvd Unit 75 1 1 718 $150,000 $208 4 days
5701 Sugar Hill Dr 4 5 5,318 $1,625,000 $305 6 days
5641 Holly Springs Dr 4 6 6,001 $4,875,000 $812 10 days
5614 Indian Cir 6 6 5,352 $1,400,000 $261 11 days
1211 Wynden Commons Ln 3 4 2,973 $1,115,000 $375 11 days
6485 Bayou Glen Rd Unit 6485 2 1 1,155 $225,000 $194 15 days
1600 Post Oak Blvd Unit 802 3 4 2,735 $979,000 $357 15 days
6480 Bayou Glen Rd Unit 6480 1 1 705 $150,000 $212 15 days
5111 Bayou Timber Ln 5 8 7,707 $5,190,000 $673 8 days
107 Wynden Trace Ln 4 5 3,744 $1,275,000 $340 20 days
5615 Pine Forest Rd 4 6 7,463 $3,550,000 $475 21 days
4876 Post Oak Timber Dr 3 6 4,646 $725,000 $156 21 days
5110 W Oak Mews 3 4 6,193 $3,097,000 $500 22 days
5455 Cedar Creek Dr 4 5 5,048 $4,795,000 $949 27 days
6303 Crab Orchard Rd Unit 3 2 2 1,691 $242,900 $143 27 days
69 Wynden Oaks Dr 4 5 4,271 $1,390,000 $325 29 days
5710 Indian Cir N/A N/A 3,337 $1,295,000 $388 35 days
4832 Post Oak Timber Dr 3 4 3,418 $849,900 $248 36 days
5158 Huckleberry Cir 7 8 7,133 $5,000,000 $700 39 days
511 S Post Oak Ln Unit 6D 4 5 4,390 $1,075,000 $244 39 days
113 Sage Rd 3 3 3,031 $950,000 $313 26 days
37 E Broad Oaks 4 5 4,632 $2,699,990 $582 42 days
5100 San Felipe St Unit 74 1 2 1,015 $294,500 $290 40 days
5050 Woodway Dr Unit 2F 2 2 2,661 $395,000 $148 42 days
5100 San Felipe St Unit 152 2 3 1,675 $585,000 $349 46 days
9 Farther Pt 3 4 4,221 $699,000 $165 46 days
402 Prestwick Ct N/A N/A N/A $849,000 Unknown 46 days
1235 Wynden Oaks Garden Dr 3 5 4,114 $1,320,000 $320 47 days
5050 Woodway Dr Unit 2A 1 1 1,330 $239,900 $180 48 days
5010 Longmont Dr Unit PH-6 4 5 4,378 $3,950,000 $902 40 days
1100 Uptown Park Blvd Unit 23 2 3 2,800 $1,199,000 $428 50 days
983 S Post Oak Ln 3 4 3,459 $1,141,988 $330 51 days
25 W Broad Oaks Dr N/A N/A N/A $1,199,000 Unknown 54 days
5110 San Felipe St Unit 77W 2 3 1,675 $898,500 $536 54 days
802 Briar Ridge Dr 4 4 5,491 $3,095,000 $563 57 days
1110 Longmont Place Ct 4 6 5,208 $2,049,995 $393 55 days
5050 Woodway Dr Unit 7L 2 2 2,661 $480,000 $180 55 days
5110 San Felipe St Unit 31W 1 2 1,015 $310,000 $305 59 days
5100 San Felipe St Unit 137 2 3 1,675 $695,000 $414 65 days
821 S Ripple Creek Dr Unit 1 2 2 1,645 $185,000 $112 70 days
4720 Post Oak Timber Dr Unit 23 3 4 3,370 $640,000 $189 71 days
5110 San Felipe St Unit 314W 2 3 2,690 $1,310,000 $486 74 days
5001 Woodway Dr Unit 1305 2 3 1,915 $694,000 $362 75 days
5010 Longmont Dr Unit PH-2 4 5 4,378 $3,500,000 $799 75 days
5642 Pine Forest Rd 5 6 4,783 $2,589,000 $541 77 days
1275 S Post Oak Ln Unit 2502 5 6 8,689 $11,000,000 $1,265 83 days
Average: 3.0 3.8 3,596 $1,652,067 $388 88 days
Viewing 1 - 50 of 80
Viewing 1 - 50 of 80
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6231 Holly Springs Dr 4 4 4,649 $1,985,000 $426 4 days
5744 Shady River Dr 4 5 4,056 $1,950,000 $480 11 days
827 Rocky River Rd 5 7 7,646 $5,395,000 $705 18 days
5360 Spring Park St 5 5 5,140 $4,995,000 $971 4 days
5222 Woodway Dr 4 5 4,129 $2,275,000 $550 19 days
234 S Post Oak Ln 4 5 3,536 $1,150,000 $325 65 days
926 Old Lake Rd 5 5 3,639 $2,250,000 $618 7 days
5010 Longmont Dr Unit PH-4 4 5 4,378 $3,350,000 $765 0 days
1600 Post Oak Blvd Unit 1802 3 4 3,343 $1,999,000 $597 144 days
5324 Holly Springs Dr 6 10 10,708 $6,999,900 $653 134 days
5504 Bordley Dr 5 9 8,880 $6,250,000 $703 79 days
5550 Candlewood Dr 5 8 10,201 $4,748,000 $465 239 days
Average: 4.5 6.0 5,858 $3,612,241 $605 60 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12