Sign up to stay up to date on the University Area Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3845 Lydia St 6 4 3,000 $650,000 $216 0 days
5941 S Loop E Unit 205 2 2 1,030 $177,000 $171 0 days
3514 Goodhope St Unit B 3 4 1,921 $336,000 $174 0 days
3517 Drew St 3 2 1,510 $350,000 $231 1 day
3503 Rebecca St Unit C/D 7 4 3,428 $655,500 $191 1 day
4516 Perry St N/A N/A N/A $245,000 Unknown 1 day
3652 Seabrook St Unit A/B 3 3 2,572 $490,000 $190 1 day
3231 Holman St 3 1 2,300 $320,000 $139 2 days
6742 Peerless St Unit B 3 4 1,666 $365,000 $219 1 day
6421 Madrid St 3 3 1,693 $319,990 $189 1 day
6844 Del Rio St 3 4 1,659 $350,000 $210 2 days
6848 Del Rio St 3 4 1,659 $350,000 $210 2 days
6718 Madrid St 4 2 1,923 $199,900 $103 2 days
3605 Mcilhenny St 3 2 1,476 $329,000 $222 3 days
2411 Berry St N/A N/A N/A $250,000 Unknown 3 days
2405 Berry St N/A N/A N/A $375,000 Unknown 3 days
2613 Wichita St 3 3 2,560 $575,000 $224 3 days
3826 Noah St 9 3 2,652 $275,000 $103 3 days
2505 Truxillo St 3 3 1,842 $349,000 $189 3 days
6736 Paris St Unit A-B 3 2 3,200 $535,000 $167 3 days
2341 Eagle St 3 4 1,734 $450,000 $259 3 days
3537 Mt Pleasant St 3 4 1,838 $398,000 $216 4 days
2305 Wilshire St 4 1 1,344 $275,000 $204 4 days
Perry St N/A N/A N/A $275,000 Unknown 4 days
2511 Stuart St 3 3 1,915 $381,500 $199 4 days
2711 Delano St 3 4 2,360 $575,000 $243 4 days
3819 Alberta St 4 3 1,897 $162,000 $85 4 days
3922 Alsace St 3 2 1,017 $199,000 $195 6 days
3807 Noah St W 3 3 1,752 $379,999 $216 6 days
6413 Goforth St 3 3 1,774 $364,500 $205 6 days
6817 Peerless St 3 3 1,875 $339,900 $181 7 days
2116 Berry St 3 3 3,288 $699,000 $212 7 days
4927 Kelso St 3 2 1,351 $269,990 $199 8 days
3510 Cobb St N/A N/A N/A $249,000 Unknown 7 days
6707 New York St 3 2 1,125 $195,000 $173 7 days
3855 Arbor St 2 1 1,335 $350,000 $262 8 days
2519 Francis St 3 4 1,987 $445,000 $223 8 days
3433 Lydia St 2 6 2,960 $525,000 $177 8 days
2043 Des Jardines St 3 3 1,422 $349,000 $245 8 days
7022 Dumble St 4 2 2,936 $325,000 $110 8 days
3013 Nagle St 3 4 1,720 $360,000 $209 8 days
5951 S Loop E Unit 42 2 3 1,397 $235,000 $168 8 days
3204 Napoleon St 2 2 1,040 $238,500 $229 8 days
3502 Goodhope St 4 2 1,640 $259,990 $158 9 days
3312 Live Oak St 3 4 2,111 $475,000 $225 9 days
6910 Del Rio St N/A N/A N/A $750,000 Unknown 9 days
3332 Francis St Unit A/B 3 2 3,694 $650,000 $175 9 days
3406 Saint Benedict St 4 2 1,220 $180,000 $147 9 days
4374 Harvest Ln 3 3 3,076 $575,000 $186 9 days
Stearns St N/A N/A N/A $1,679,000 Unknown 9 days
Average: 3.2 2.8 2,072 $421,100 $202 114 days
Viewing 1 - 50 of 505, only 500 can be displayed.
Viewing 1 - 50 of 505, only 500 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5010 Andrea St 4 2 1,644 $224,900 $136 19 days
2121 Emancipation Ave 3 4 2,278 $529,000 $232 12 days
6817 Conley St 4 3 3,360 $565,000 $168 13 days
3848 Mainer St N/A N/A N/A $254,000 Unknown 7 days
4213 Idaho St 3 3 1,984 $369,000 $185 14 days
4609 University Oaks Blvd 3 3 1,800 $379,000 $210 33 days
2809 Palm St 4 3 2,610 $475,000 $181 10 days
3718 Cleburne St Unit A-B 5 4 4,358 $718,900 $164 28 days
4206 Old Spanish Trl 3 4 1,931 $272,500 $141 34 days
2507 Webster St 3 4 2,034 $359,000 $176 48 days
5051 Ventura Ln 4 2 N/A $221,000 Unknown 49 days
2410 Truxillo St 3 1 3,514 $650,000 $184 31 days
3912 Ennis St 3 4 2,615 $399,900 $152 28 days
4810 Winnetka St 3 2 1,602 $250,000 $156 40 days
6423 Madrid St 3 3 1,693 $319,990 $189 41 days
5501 Milart St 3 2 1,464 $155,000 $105 77 days
5005 Delano St Unit A 7 4 4,620 $570,000 $123 76 days
2811 Wichita St 4 5 2,348 $399,900 $170 30 days
6518 Paris St 3 1 1,404 $249,000 $177 22 days
6527 Beekman Rd 4 2 1,482 $219,900 $148 64 days
3225 Dennis St 3 4 2,275 $299,900 $131 75 days
4935 Enyart St 3 2 1,380 $240,000 $173 81 days
3227 Dennis St 3 4 2,275 $299,900 $131 75 days
3015 Wentworth St 2 1 1,305 $214,900 $164 44 days
2917 Sauer St 3 4 2,238 $309,000 $138 89 days
3231 Francis St 5 4 2,708 $550,000 $203 80 days
5012 Elizabeth City St 3 3 1,643 $253,510 $154 49 days
3511 Arbor St 3 2 1,747 $359,990 $206 85 days
2825 Holman St 3 2 1,641 $249,936 $152 7 days
3514 Sampson St N/A N/A N/A $159,000 Unknown 92 days
3253 Francis St 3 2 1,300 $202,000 $155 84 days
5015 Elizabeth City St 3 3 1,643 $256,507 $156 0 days
5010 Elizabeth City St 3 3 1,643 $253,510 $154 51 days
3318 Webster St 3 2 1,124 $227,999 $202 74 days
3514 Seabrook St N/A N/A N/A $265,000 Unknown 104 days
4626 Dewberry St 3 2 1,376 $213,000 $154 84 days
3005 Beulah St 3 2 1,600 $247,500 $154 112 days
3213 Dennis St 3 2 1,600 $247,500 $154 144 days
3430 Rosalie St 3 2 1,565 $249,900 $159 46 days
3853 Rosedale St 4 2 1,656 $360,000 $217 181 days
3425 Nettleton St 8 4 2,500 $399,500 $159 48 days
5014 Elizabeth City St 3 3 1,643 $281,150 $171 142 days
3212 Rosalie St 3 2 1,413 $233,145 $165 81 days
3405 Beulah St 2 2 2,200 $304,900 $138 67 days
3110 Gray St 2 1 1,615 $199,500 $123 125 days
3406 Hadley St 3 2 1,124 $228,000 $202 224 days
2405 Arbor St 3 6 2,374 $425,000 $179 183 days
5004 Elizabeth City St 3 3 1,643 $253,510 $154 140 days
2516 Berry St 2 1 588 $200,000 $340 31 days
2502 Berry St 4 2 41,400 $1,975,000 $47 19 days
Average: 3.3 2.6 2,954 $365,902 $164 85 days
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55