Sign up to stay up to date on the University Area Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3401 Ennis St Unit 4 N/A N/A 6,000 $849,900 $141 0 days
6825 London St 3 2 1,558 $195,000 $125 0 days
3334 Simmons St N/A N/A N/A $180,000 Unknown 0 days
3311 Holman St 2 1 1,144 $200,000 $174 0 days
3012 & 3014 Beulah St 3 3 4,036 $778,000 $192 1 day
2314 Hutchins St 3 4 2,224 $489,000 $219 1 day
3711 Cosby St 3 1 970 $165,000 $170 1 day
4206 Old Spanish Trl 3 4 1,931 $272,500 $141 2 days
5103 Stuyvesant Ln 4 4 1,900 $310,000 $163 2 days
3509 Goodhope St Unit A 3 3 1,893 $549,990 $290 2 days
2305 Wilshire St 4 1 1,344 $275,000 $204 2 days
2206 Holman St 3 4 2,476 $375,000 $151 2 days
7453 Lasalette St 3 3 3,618 $669,990 $185 3 days
3013 Nagle St 3 4 1,720 $360,000 $209 4 days
2114 Francis St N/A N/A N/A $280,000 Unknown 4 days
2617 Rosalie St 3 3 1,983 $389,000 $196 4 days
7018 Cadillac N/A N/A N/A $229,000 Unknown 4 days
7026 Cadillac N/A N/A N/A $229,000 Unknown 4 days
6708 Conley St 3 2 2,728 $495,000 $181 4 days
2404 Burkett St 3 2 1,111 $324,900 $292 6 days
7031 Foster St N/A N/A N/A $169,000 Unknown 4 days
3818 Drew St 3 1 1,120 $299,000 $266 5 days
4209 A & B & 4213 Idaho Street 3 3 5,447 $989,000 $181 5 days
4213 Idaho St 3 3 1,984 $389,000 $196 5 days
4209 Idaho 3 3 3,696 $629,000 $170 5 days
2400 Burkett St 3 2 1,111 $324,900 $292 5 days
5107 Kingsbury St 4 2 1,328 $225,000 $169 5 days
5146 Kelso St 3 2 1,620 $273,500 $168 5 days
2959 Delafield St 3 3 1,570 $329,900 $210 5 days
2961 Delafield St 3 3 1,570 $339,990 $216 5 days
2953 Delafield St 3 3 1,570 $339,900 $216 5 days
6707 New York St 3 2 1,125 $199,500 $177 5 days
3448 Elgin St 1 1 7,200 $1,499,995 $208 5 days
6913 New York St 3 2 1,092 $230,000 $210 6 days
3025 Drew St 3 2 1,356 $245,000 $180 4 days
2121 Emancipation Ave 3 4 2,237 $529,000 $236 6 days
4516 Dewberry St 2 1 1,056 $170,000 $160 6 days
2507 Webster St 3 4 2,034 $379,000 $186 6 days
2709 Berry St 3 4 1,651 $415,000 $251 7 days
2711 Berry St 3 4 1,651 $415,000 $251 7 days
2707 Berry St 3 4 1,651 $415,000 $251 7 days
6332 Sidney St 3 4 2,401 $379,000 $157 7 days
6328 Sidney St 3 4 2,401 $375,000 $156 7 days
6716 Saint Augustine 4 2 1,416 $239,000 $168 7 days
3140 Webster St 6 4 4,800 $1,200,000 $250 7 days
3406 Lydia St 3 2 2,803 $540,000 $192 7 days
5051 Ventura Ln 4 2 N/A $337,221 Unknown 7 days
6742 Peerless St Unit B 3 4 1,666 $365,000 $219 7 days
4734 Branch St 3 2 2,279 $430,000 $188 8 days
3014 Beulah St 3 4 2,018 $389,990 $193 8 days
Average: 3.2 2.8 2,025 $414,556 $204 114 days
Viewing 1 - 50 of 518, only 500 can be displayed.
Viewing 1 - 50 of 518, only 500 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3309 Saint Emanuel St 3 4 2,140 $525,000 $245 0 days
3259 Simmons St 10 10 2,414 $635,000 $263 0 days
2826 Drew St 10 10 2,414 $635,000 $263 0 days
2808 Nagle St 2 1 943 $200,000 $212 4 days
2347 Knoblock 3 3 1,795 $360,000 $200 14 days
3539 Mainer St Unit A 3 3 2,285 $389,900 $170 26 days
2106 Nettleton St 3 3 1,287 $275,000 $213 15 days
7108 Eastwood St 4 2 1,326 $174,888 $131 11 days
3539 Mainer St Unit B 3 3 2,285 $379,900 $166 7 days
3549 Amos St Unit A and B 6 4 2,522 $499,900 $198 27 days
7010 Sidney St 3 3 1,585 $289,000 $182 15 days
2719 Eagle St 2 2 1,816 $314,900 $173 13 days
2811 Wichita St 4 5 2,348 $399,900 $170 30 days
6518 Paris St 3 1 1,404 $249,000 $177 22 days
2505 Truxillo St 3 3 1,842 $350,000 $190 37 days
7120 Eastwood St 3 2 3,140 $549,000 $174 17 days
2601 Alabama St N/A N/A N/A $165,000 Unknown 4 days
6629 Foster St 3 3 2,480 $349,000 $140 37 days
3233 Rosedale St 2 2 2,352 $299,900 $127 16 days
2619 Hutchins St 3 4 2,150 $399,000 $185 23 days
5013 Elizabeth City St 3 3 1,643 $253,510 $154 7 days
6117 Grace Ln 3 3 1,827 $349,000 $191 33 days
2212 Berry St 3 3 1,831 $399,000 $217 14 days
5012 Elizabeth City St 3 3 1,643 $253,510 $154 49 days
5011 Elizabeth City St 3 3 1,643 $253,510 $154 2 days
3819 Alberta St 4 3 1,897 $162,000 $85 23 days
2421 Wilshire St 3 2 1,764 $199,900 $113 22 days
2825 Holman St 3 2 1,641 $249,936 $152 7 days
5015 Elizabeth City St 3 3 1,643 $256,507 $156 0 days
5010 Elizabeth City St 3 3 1,643 $253,510 $154 51 days
3318 Webster St 3 2 1,124 $227,999 $202 74 days
2111 Holman St 3 4 2,131 $469,900 $220 43 days
4626 Dewberry St 3 2 1,376 $213,000 $154 84 days
2612 Isabella St 2 2 2,608 $359,000 $137 52 days
3226 Drew St 3 4 2,275 $299,900 $131 56 days
2325 Hutchins Street St 3 4 2,246 $389,000 $173 96 days
3533 Mount Pleasant St 3 4 1,838 $398,000 $216 8 days
3005 Beulah St 3 2 1,600 $247,500 $154 112 days
2106 Dennis St 3 4 2,178 $393,000 $180 65 days
3430 Rosalie St 3 2 1,565 $249,900 $159 46 days
3424 Rosalie St 3 2 N/A $249,900 Unknown 52 days
3425 Nettleton St 8 4 2,500 $399,500 $159 48 days
5014 Elizabeth City St 3 3 1,643 $281,150 $171 142 days
3212 Rosalie St 3 2 1,413 $233,145 $165 81 days
3405 Beulah St 2 2 2,200 $304,900 $138 67 days
4306 Holmes Rd N/A N/A N/A $299,000 Unknown 126 days
3110 Gray St 2 1 1,615 $199,500 $123 125 days
3351 Simmons St N/A N/A N/A $599,900 Unknown 100 days
2405 Arbor St 3 6 2,374 $425,000 $179 183 days
3510 Rebecca St 4 3 3,000 $650,000 $216 117 days
Average: 3.4 3.0 2,753 $364,374 $168 75 days
Viewing 1 - 50 of 65
Viewing 1 - 50 of 65