Sign up to stay up to date on the University Area Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4963 Culmore Drive 3 2 1,220 $390,000 $319 1 day
3402 Nathaniel Brown Street 3 2 3,710 $580,000 $156 1 day
2207 Hutchins Street 3 3 2,424 $449,000 $185 1 day
6604 Paris Street 3 2 1,364 $200,000 $146 1 day
2508 Gray Street 3 3 2,425 $529,900 $218 1 day
2510 Gray Street 3 3 2,425 $534,900 $220 1 day
6749 Peerless Street 3 2 2,294 $415,000 $180 1 day
6747 Peerless Street 3 2 2,294 $415,000 $180 1 day
3202 Adair Street N/A N/A N/A $375,000 Unknown 2 days
5741 Burwell Street 2 1 1,827 $185,000 $101 2 days
4915 Dickens Road 3 1 1,201 $250,000 $208 5 days
6703 Winton Street 3 2 1,649 $349,000 $211 6 days
7091 Tierwester 3 2 1,541 $334,998 $217 6 days
2711 Live Oak Street 3 3 1,801 $429,900 $238 7 days
2721 Live Oak Street 3 3 1,801 $424,900 $235 7 days
2731 Live Oak Street 3 3 1,801 $439,900 $244 7 days
3328 Tuam Street 3 2 1,638 $394,900 $241 7 days
7089 Tierwester 3 2 1,541 $334,998 $217 7 days
2910 Rosedale Street N/A N/A N/A $475,000 Unknown 7 days
2516 Saint Emanuel Street 3 2 2,600 $595,000 $228 7 days
3835 Noah Street 8 5 3,100 $599,900 $193 8 days
3542 Amos Street Unit D 3 2 1,713 $379,990 $221 8 days
3538 Noah Street 3 3 1,827 $329,000 $180 8 days
3612 Anita Street 3 2 1,479 $450,000 $304 8 days
2429 Delafield Street 3 2 1,497 $248,000 $165 9 days
6812 Winton Street Unit A/B 3 2 2,936 $375,000 $127 9 days
4917 Winnetka Street 4 2 2,702 $389,888 $144 9 days
2406 Wentworth Street 2 2 1,311 $549,000 $418 10 days
3220 Hutchins Street Unit A 3 3 2,175 $485,000 $222 10 days
6714 Winton Street 3 2 2,388 $415,000 $173 10 days
6712 Winton Street 3 2 2,388 $415,000 $173 10 days
4375 N Macgregor Way N/A N/A N/A $450,000 Unknown 10 days
3336 Drew Street 2 1 864 $159,000 $184 10 days
3319 Elgin Street 2 1 840 $225,000 $267 11 days
3604 Mcilhenny Street 3 2 1,204 $330,000 $274 11 days
2415 Mcgowen Street Unit 4 N/A N/A 2,688 $620,000 $230 12 days
6742 Peerless Street Unit C 3 3 1,777 $399,990 $225 12 days
2267 Des Jardines Street N/A N/A N/A $160,000 Unknown 12 days
2414 Saint Charles Street Unit B 3 3 2,528 $575,000 $227 13 days
2801 Southmore Boulevard 2 2 2,532 $499,000 $197 13 days
2712/2716 Berry Street 2 2 1,260 $349,999 $277 13 days
2218 Rosedale Street 3 2 2,973 $549,000 $184 13 days
3503 Bastrop Street 3 3 2,176 $465,000 $213 14 days
2113 Alabama St Street 2 2 2,686 $600,000 $223 14 days
5006 Idaho Street 4 2 1,308 $325,000 $248 14 days
3715 Alberta Street 3 2 1,318 $265,000 $201 14 days
2102, 2106, 0 Tuam Street N/A N/A N/A $563,500 Unknown 15 days
3449 Elgin Street N/A N/A N/A $225,000 Unknown 15 days
2109 McGowen Street 3 3 2,294 $629,500 $274 15 days
6725 Saint Augustine Street 3 3 2,050 $359,999 $175 15 days
Average: 3.0 2.2 2,052 $426,432 $216 94 days
Viewing 1 - 50 of 381
Viewing 1 - 50 of 381
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3416 St Emanuel Street 2 2 1,357 $295,000 $217 9 days
3034 Bremond Street N/A N/A N/A $200,000 Unknown 12 days
3318 Anita Street N/A N/A N/A $962,500 Unknown 15 days
2020 Mcgowen Street Unit 1 3 3 2,267 $409,000 $180 23 days
7010 Sidney Street N/A N/A N/A $172,500 Unknown 23 days
4679 Bellfort Street 3 3 3,664 $595,000 $162 24 days
2020 Mcgowen Street Unit 23 3 3 2,267 $409,000 $180 27 days
5211 Kelso Street 4 1 1,405 $180,000 $128 29 days
4514 Balkin Street 3 2 1,471 $285,000 $193 29 days
2346 Delafield Street 2 1 1,106 $179,000 $161 29 days
3911 Luca Street 3 1 1,080 $169,995 $157 30 days
5146 Kelso Street 3 2 1,620 $175,000 $108 33 days
3210 Arbor Street 3 2 1,922 $414,000 $215 35 days
3509 Goodhope St Unit B 3 2 1,893 $364,900 $192 35 days
3423 Dennis Street 2 1 919 $169,000 $183 36 days
2038 Tuam Street 3 3 1,723 $340,000 $197 36 days
5951 South Loop Unit 50 2 2 1,403 $250,000 $178 37 days
2303 Holman Street N/A N/A N/A $299,000 Unknown 40 days
2111 Mcgowen Street 3 3 2,293 $589,500 $257 41 days
2805 Palm Street 3 4 1,162 $374,000 $321 42 days
3811 Alberta Street 4 2 1,614 $160,000 $99 42 days
2303 Wichita Street 4 2 2,294 $320,000 $139 43 days
3337 SE Francis Street 2 2 1,280 $200,000 $156 44 days
2806 Tierwester Street 3 3 2,000 $405,000 $202 46 days
3237 Winbern Street 3 1 1,848 $225,000 $121 46 days
6938 New York Street Unit A 6 4 3,992 $365,000 $91 47 days
3706 Tuam Street 2 1 832 $230,000 $276 48 days
6404 Madrid Street Unit B 3 2 N/A $329,990 Unknown 49 days
2109 Emancipation Avenue 3 3 2,218 $579,000 $261 51 days
2219 Berry Street 3 3 2,097 $449,990 $214 53 days
2020 McGowen Street Unit 8 3 3 2,239 $395,000 $176 54 days
6810 Eastwood Street 3 1 956 $170,000 $177 56 days
2417 Rosewood Street 3 2 1,146 $315,000 $274 56 days
3807 Delano Street 2 1 3,966 $500,000 $126 64 days
2220 Holman Street N/A N/A N/A $249,500 Unknown 67 days
2307 Eagle Street 3 3 1,778 $389,900 $219 70 days
2804 Tierwester Street 3 3 2,000 $399,990 $199 71 days
2507 Wichita Street 4 2 3,000 $750,000 $250 72 days
2903 Burkett Street 2 1 800 $175,000 $218 72 days
3820 Mount Pleasant Street 3 2 1,590 $295,000 $185 76 days
2349 Eagle Street 3 3 1,716 $419,900 $244 78 days
2615 Dennis Street 3 3 1,800 $439,900 $244 87 days
6828 Calhoun Road 3 2 1,454 $230,000 $158 90 days
6740 Peerless Street Unit A 3 3 1,887 $419,990 $222 97 days
3228 Reeves Street 3 2 1,571 $339,900 $216 101 days
3230 Reeves Street 3 2 1,571 $339,900 $216 101 days
3340 Sampson Street N/A N/A N/A $150,000 Unknown 110 days
4923 Marietta Lane 3 2 1,996 $161,500 $80 119 days
2618 Mcgowen Street N/A N/A N/A $815,600 Unknown 120 days
2612 Truxillo Street 4 2 2,426 $547,000 $225 121 days
Average: 2.9 2.1 2,049 $365,360 $187 107 days
Viewing 1 - 50 of 65
Viewing 1 - 50 of 65