Sign up to stay up to date on the West University/Southside Area Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4022 Coleridge St 5 5 3,856 $2,090,000 $542 1 day
2801 Albans Rd 3 3 2,195 $1,599,900 $728 4 days
4134 Rice Blvd 3 4 2,386 $1,645,000 $689 5 days
3925 Arnold St 4 4 3,959 $2,095,000 $529 5 days
3703 Wroxton Rd 5 6 6,122 $3,765,000 $614 7 days
4041 Law St Unit 606 2 1 802 $168,000 $209 9 days
4225 Purdue St Unit C 2 3 1,134 $249,900 $220 11 days
4004 Childress St 5 4 3,684 $1,435,000 $389 11 days
4041 Drake St Unit 212 2 1 802 $184,900 $230 11 days
6107 Lake St 4 5 3,453 $2,275,000 $658 12 days
2815 Albans Rd 4 5 4,319 $2,500,000 $578 12 days
4236 Drake St 3 4 3,025 $725,000 $239 13 days
2905 Plumb St 5 5 3,706 $2,025,000 $546 18 days
2817 Albans Rd 4 5 4,123 $2,589,000 $627 20 days
2627 Tangley Rd 4 5 5,203 $3,699,000 $710 22 days
3139 Bissonnet St 2 3 1,716 $575,000 $335 25 days
3214 Sunset Blvd 6 5 3,954 $1,995,000 $504 22 days
20 Crain Square Blvd 4 5 3,920 $1,299,000 $331 26 days
4041 Law St Unit 512 2 2 1,042 $215,000 $206 27 days
5200 Weslayan St Unit 112 2 2 1,147 $249,000 $217 32 days
2708 Wroxton Rd 3 4 2,428 $875,000 $360 33 days
2608 Barbara Ln 5 7 5,832 $3,299,000 $565 34 days
4153 Oberlin St 4 5 3,482 $2,275,000 $653 36 days
4002 Marquette St 6 7 5,121 $3,695,000 $721 37 days
4039 Browning St 4 3 3,722 $1,395,000 $374 42 days
4000 Purdue St Unit 102 1 1 876 $176,000 $200 42 days
6631 Edloe St 4 5 5,121 $3,499,000 $683 46 days
4128 Purdue St 4 4 3,272 $815,000 $249 46 days
3928 Milton St 4 4 3,589 $1,870,000 $521 46 days
6111 Wakeforest Ave 4 3 2,414 $1,299,000 $538 46 days
2601 Talbott 4 4 4,088 $1,487,500 $363 47 days
3716 Bellaire Blvd 4 3 2,162 $1,000,000 $462 49 days
5506 Auden St 5 4 4,768 $2,950,000 $618 49 days
3764 Gramercy St 3 8 5,000 $2,500,000 $500 61 days
3803 Drake St 4 6 4,505 $1,850,000 $410 61 days
4206 Law St 1 1 2,800 $950,000 $339 69 days
6348 Vanderbilt St 5 5 4,720 $2,895,000 $613 70 days
5135 Edloe St 4 4 3,240 $899,000 $277 82 days
4202 Ruskin St N/A N/A N/A $1,464,000 Unknown 83 days
6130 Kirby Dr N/A N/A N/A $899,000 Unknown 83 days
3510 Bellaire Blvd 3 3 2,448 $693,000 $283 88 days
3201 University Blvd 4 5 7,040 $7,777,777 $1,104 102 days
65 Crain Square Blvd 4 5 3,819 $1,300,000 $340 103 days
3717 Carlon St 4 6 5,229 $3,698,000 $707 118 days
3910 Childress St 4 4 3,780 $1,400,000 $370 123 days
4000 Purdue St Unit 107 1 1 856 $183,000 $213 133 days
3735 University Blvd 6 6 4,578 $3,249,000 $709 137 days
6535 Buffalo Speedway 5 6 8,312 $2,699,000 $324 140 days
6026 Lake St 3 2 1,508 $1,150,000 $762 182 days
3932 Marquette St 4 2 1,717 $907,000 $528 195 days
Average: 3.7 4.0 3,453 $1,826,754 $487 67 days
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3823 Coleridge St 5 5 3,540 $1,750,000 $494 3 days
3020 University Blvd 4 5 4,330 $2,775,000 $640 4 days
2622 Tangley Rd 4 4 3,874 $1,649,000 $425 3 days
5200 Weslayan St Unit 101 2 1 1,020 $179,000 $175 9 days
4131 Sunset Blvd 4 4 2,961 $1,450,000 $489 10 days
6734 Vanderbilt St Unit 8 3 3 2,172 $695,000 $319 11 days
6411 Buffalo Speedway 5 5 3,163 $1,475,000 $466 5 days
2721 Fenwood Rd 4 5 5,254 $3,149,000 $599 41 days
4222 Drake St 3 3 2,498 $685,000 $274 38 days
4207 Drake St 2 1 4,208 $799,000 $189 72 days
3711 University Blvd 5 7 5,240 $3,175,000 $605 69 days
3131 Rice Blvd 4 4 3,275 $1,795,000 $548 93 days
6614 Weslayan St 2 1 1,188 $599,900 $504 42 days
3906 Marquette St 4 5 4,003 $2,559,000 $639 137 days
5920 Lake St 4 5 3,549 $2,249,950 $633 158 days
2823 Plumb St 4 5 3,600 $2,279,000 $633 15 days
Average: 3.7 3.9 3,367 $1,703,990 $477 44 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16